This page will be monitored and continuously updated when we receive fee uplift letters from providers. Please send CHC uplift letters to lholmes@careengland.org.uk.
Name of ICS | Uplift | Uplift (CCG) | CHC Fee Uplift Letter | Region |
---|---|---|---|---|
Bedfordshire, Luton & Milton Keynes | East of England | |||
Cambridgeshire & Peterborough | 5% | East of England | ||
Hertfordshire & West Essex | 2.5% | East of England | ||
Mid & South Essex | Mid Essex CCG 4.9%% | East of England | ||
Norfolk & Waveney | East of England | |||
Suffolk & North East Essex | West Suffolk CCG 5% | East of England | ||
North Central London | 16.6% | Pan-London AQP Uplift Email | London | |
North East London | 16.6% | Pan-London AQP Uplift Email | London | |
North West London | 16.6% | Pan-London AQP Uplift Email | London | |
South East London | 16.6% | Pan-London AQP Uplift Email | London | |
South West London | 16.6% | Pan-London AQP Uplift Email | London | |
Birmingham & Solihull | 5.7% | Midlands | ||
Black Country | Walsall CCG 5.7% | Midlands | ||
Coventry & Warwickshire | 1.8% | Coventry & Warwickshire CHC Uplift Letter | Midlands | |
Derby & Derbyshire | Midlands | |||
Herefordshire & Worcestershire | 4% | Midlands | ||
Leicester, Leicestershire & Rutland | Midlands | |||
Lincolnshire | Lincolnshire West/East CCG 5%% Lincolnshire North CCG 7.1%% | Midlands | ||
Northamptonshire | Midlands | |||
Nottingham & Nottinghamshire | Midlands | |||
Shropshire, Telford & Wrekin | Midlands | |||
Staffordshire & Stoke-on-Trent | 4% | Midlands | ||
Humber & North Yorkshire | 1.8% | North Yorkshire & Humber CHC Uplift Letter | North East & Yorkshire | |
North East & North Cumbria | Northumberland CCG 11.3% North Cumbria CCG 7% Northumberland CCG 12% | North East & Yorkshire | ||
South Yorkshire | Sheffield CCG 12.4% | North East & Yorkshire | ||
West Yorkshire | Leeds South CCG 10.6% | North East & Yorkshire | ||
Cheshire & Merseyside | Knowsley CCG 15.3% Halton CCG 12% Wirral CCG 16% | North West | ||
Greater Manchester | North West | |||
Lancashire & South Cumbria | 7% | North West | ||
Buckinghamshire, Oxfordshire & Berkshire West | 2.9% | South East | ||
Frimley | 1.8% | Frimley ICB CHC Uplift Letter | South East | |
Hampshire & Isle of Wight | 5% | South East | ||
Kent & Medway | 1.8% | Kent & Medway CHC Uplift Letter | South East | |
Surrey Heartlands | 1.8% | South East | ||
Sussex | South East | |||
Bath & North East Somerset, Swindon & Wiltshire | South West | |||
Bristol, North Somerset & South Gloucestershire | South West | |||
Cornwall & the Isles of Scilly | South West | |||
Devon | South West | |||
Dorset | South West | |||
Gloucestershire | Gloucestershire County Council 6.9% | South West | ||
Somerset | South West |
Comments
Login/Register to leave a comment